| Home | CHELSEA FOOTBALL CLUB |
International Matches played for Finland
by Mikael Forssell 09/06/1999 - 07/06/2013
| Total      Starts 66      Sub on 20      Withdrawn 38      Goals 29      Yellow 0      Red 0      Captain 0 | |||||||||
|   | |||||||||
| As player of Chelsea       Starts 0      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 09/06/1999 | Chisinau | Moldova 0 Finland 0 | QE | 61 | |||||
|   | |||||||||
| As player of Crystal Palace       Starts 10      Sub on 2      Withdrawn 8      Goals 3      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 29/03/2000 | Cardiff | Wales 1 Finland 2 | F | 46 | |||||
| 26/04/2000 | Poznan | Poland 0 Finland 0 | F | 58 | |||||
| 16/08/2000 | Helsinki | Finland 3 Norway 1 | NC | 81 | |||||
| 02/09/2000 | Helsinki | Finland 2 Albania 1 | QW | 78 | |||||
| 07/10/2000 | Athens | Greece 1 Finland 0 | QW | 46 | |||||
| 11/10/2000 | Helsinki | Finland 0 England 0 | QW | 76 | |||||
| 15/11/2000 | Dublin | Ireland 3 Finland 0 | F | 46 | |||||
| 28/02/2001 | Luxembourg City | Luxembourg 0 Finland 1 | F | 77 | |||||
| 24/03/2001 | Liverpool | England 2 Finland 1 | QW | 63 | |||||
| 25/04/2001 | Budapest | Hungary 0 Finland 0 | F | 74 | |||||
| 09/05/2001 | Kuressaare | Estonia 1 Finland 1 | F | 83 | |||||
| 02/06/2001 | Helsinki | Finland 2 Germany 2 | QW | 29,43 | |||||
|   | |||||||||
| As player of Chelsea       Starts 6      Sub on 0      Withdrawn 4      Goals 4      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 15/08/2001 | Helsinki | Finland 4 Belgium 1 | F | 2 | 81 | ||||
| 01/09/2001 | Tirana | Albania 0 Finland 2 | QW | 67 | |||||
| 05/09/2001 | Helsinki | Finland 5 Greece 1 | QW | 14,44 | 81 | ||||
| 06/10/2001 | Gelsenkirchen | Germany 0 Finland 0 | QW | ||||||
| 20/03/2002 | Cartagena | South Korea 2 Finland 0 | F | ||||||
| 27/03/2002 | Porto | Portugal 1 Finland 4 | F | 27 | 68 | ||||
|   | |||||||||
| As player of Borussia Munchengladbach       Starts 3      Sub on 0      Withdrawn 2      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 12/02/2003 | Belfast | N Ireland 0 Finland 1 | F | 46 | |||||
| 29/03/2003 | Palermo | Italy 2 Finland 0 | QE | ||||||
| 30/04/2003 | Vantaa | Finland 3 Iceland 0 | F | 57 | 85 | ||||
|   | |||||||||
| As player of Chelsea       Starts 3      Sub on 0      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 07/06/2003 | Helsinki | Finland 3 Serbia & Montenegro 0 | QE | 56 | 79 | ||||
| 11/06/2003 | Helsinki | Finland 0 Italy 2 | QE | ||||||
| 20/08/2003 | Copenhagen | Denmark 1 Finland 1 | F | ||||||
|   | |||||||||
| As player of Birmingham City       Starts 6      Sub on 0      Withdrawn 0      Goals 3      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 06/09/2003 | Baku | Azerbaijan 1 Finland 2 | QE | ||||||
| 10/09/2003 | Cardiff | Wales 1 Finland 1 | QE | 78 | |||||
| 11/10/2003 | Tampere | Finland 3 Canada 2 | F | 14 | |||||
| 28/05/2004 | Tampere | Finland 1 Sweden 3 | F | ||||||
| 04/09/2004 | Tampere | Finland 3 Andorra 0 | QW | ||||||
| 08/09/2004 | Yerevan | Armenia 0 Finland 2 | QW | 24 | |||||
|   | |||||||||
| As player of Chelsea       Starts 0      Sub on 2      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 02/06/2005 | Tampere | Finland 0 Denmark 1 | F | 79 | |||||
| 08/06/2005 | Helsinki | Finland 0 Netherlands 4 | QW | 74 | |||||
|   | |||||||||
| As player of Birmingham City       Starts 14      Sub on 8      Withdrawn 9      Goals 5      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 17/08/2005 | Skopje | Macedonia 0 Finland 3 | QW | 61 | |||||
| 03/09/2005 | Andorra La Vella | Andorra 0 Finland 0 | QW | 73 | |||||
| 07/09/2005 | Tampere | Finland 5 Macedonia 1 | QW | 11,13,62 | |||||
| 08/10/2005 | Helsinki | Finland 0 Romania 1 | QW | 73 | |||||
| 12/10/2005 | Helsinki | Finland 0 Czech Republic 3 | QW | 63 | |||||
| 01/03/2006 | Paphos | Belarus 2 Finland 2 | CIT | 90 | |||||
| 25/05/2006 | Gothenburg | Sweden 0 Finland 0 | F | 77 | |||||
| 16/08/2006 | Helsinki | Finland 1 N Ireland 2 | F | 57 | |||||
| 02/09/2006 | Bydgoszcz | Poland 1 Finland 3 | QE | 87 | |||||
| 07/10/2006 | Yerevan | Armenia 0 Finland 0 | QE | 66 | |||||
| 12/10/2006 | Almaty | Kazakhstan 0 Finland 2 | QE | 72 | |||||
| 28/03/2007 | Baku | Azerbaijan 1 Finland 0 | QE | 86 | |||||
| 02/06/2007 | Helsinki | Finland 0 Serbia 2 | QE | 62 | |||||
| 06/06/2007 | Helsinki | Finland 2 Belgium 0 | QE | 89 | |||||
| 08/09/2007 | Belgrade | Serbia 0 Finland 0 | QE | 74 | |||||
| 12/09/2007 | Helsinki | Finland 0 Poland 0 | QE | 72 | |||||
| 17/11/2007 | Helsinki | Finland 2 Azerbaijan 1 | QE | 79 | |||||
| 21/11/2007 | Porto | Portugal 0 Finland 0 | QE | ||||||
| 06/02/2008 | Nicosia | Finland 1 Greece 2 | CIT | ||||||
| 26/03/2008 | Sofia | Bulgaria 2 Finland 1 | F | 61 | |||||
| 29/05/2008 | Duisburg | Finland 0 Turkey 2 | F | 78 | |||||
| 02/06/2008 | Turku | Finland 1 Belarus 1 | F | 81 | |||||
|   | |||||||||
| As player of S.V. Hannover 96       Starts 18      Sub on 3      Withdrawn 11      Goals 8      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 20/08/2008 | Tampere | Finland 2 Israel 0 | F | 78 | |||||
| 10/09/2008 | Helsinki | Finland 3 Germany 3 | QW | 41 | |||||
| 11/10/2008 | Helsinki | Finland 1 Azerbaijan 0 | QW | 62(Pen) | |||||
| 15/10/2008 | Moscow | Russia 3 Finland 0 | QW | ||||||
| 11/02/2009 | Faro | Portugal 1 Finland 0 | F | 46 | |||||
| 28/03/2009 | Cardiff | Wales 0 Finland 2 | QW | 89 | |||||
| 01/04/2009 | Oslo | Norway 3 Finland 2 | F | 77 | |||||
| 06/06/2009 | Helsinki | Finland 2 Liechtenstein 1 | QW | 33 | |||||
| 10/06/2009 | Helsinki | Finland 0 Russia 3 | QW | ||||||
| 12/08/2009 | Stockholm | Sweden 1 Finland 0 | F | 77 | |||||
| 21/05/2010 | Tallinn | Estonia 2 Finland 0 | F | 81 | |||||
| 29/05/2010 | Kielce | Poland 0 Finland 0 | F | 66 | |||||
| 11/08/2010 | Turku | Finland 1 Belgium 0 | F | 80 | |||||
| 03/09/2010 | Chisinau | Moldova 2 Finland 0 | QE | 81 | |||||
| 07/09/2010 | Rotterdam | Netherlands 2 Finland 1 | QE | 18 | 81 | ||||
| 12/10/2010 | Helsinki | Finland 1 Hungary 2 | QE | 86 | |||||
| 17/11/2010 | Helsinki | Finland 8 San Marino 0 | QE | 51,59,78 | |||||
| 09/02/2011 | Ghent | Belgium 1 Finland 1 | F | 65 | |||||
| 29/03/2011 | Aveiro | Portugal 2 Finland 0 | F | 73 | |||||
| 03/06/2011 | Serravalle | San Marino 0 Finland 1 | QE | 41 | 90 | ||||
| 07/06/2011 | Stockholm | Sweden 5 Finland 0 | QE | ||||||
|   | |||||||||
| As player of Leeds United       Starts 3      Sub on 2      Withdrawn 2      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 02/09/2011 | Helsinki | Finland 4 Moldova 1 | QE | 52(Pen) | |||||
| 06/09/2011 | Helsinki | Finland 0 Netherlands 2 | QE | 86 | |||||
| 07/10/2011 | Helsinki | Finland 1 Sweden 2 | QE | 60 | |||||
| 11/10/2011 | Budapest | Hungary 0 Finland 0 | QE | 66 | |||||
| 15/11/2011 | Esbjerg | Denmark 2 Finland 1 | F | 90 | |||||
|   | |||||||||
| As player of HJK Helsinki       Starts 3      Sub on 2      Withdrawn 1      Goals 3      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 23/01/2013 | Chiang Mai | Thailand 1 Finland 3 | TK | 12,87 | |||||
| 26/01/2013 | Chiang Mai | Sweden 3 Finland 0 | TK | ||||||
| 06/02/2013 | Netanya | Israel 2 Finland 1 | F | 73 | |||||
| 26/03/2013 | Luxembourg | Luxembourg 0 Finland 3 | F | 50(Pen) | 48 | ||||
| 07/06/2013 | Helsinki | Finland 1 Belarus 0 | QW | 77 | |||||
Key to Competitions
QE-European Championship Qualifier
F-Friendly
NC-Nordic Championship
QW-World Cup Qualifier
CIT-Cyprus International Tournament
TK-Thailand Kings Cup